2024 Team #21 - Free Rein


Speed Unit: MPH Change to Knots

2024 Team #21 - Free Rein

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KMDH KPPO June 18 08:31:31.000 CDT June 18 10:04:37.000 CDT 01:33:06 294.220 189.615 1.000 36.624 1
2 KPPO KCAD June 18 10:04:37.000 CDT June 18 12:11:41.000 EDT 01:07:04 198.126 177.250 1.000 24.259 21
3 KCAD KVTA June 19 09:32:28.208 EDT June 19 11:46:14.443 EDT 02:13:46.235 330.432 148.208 8.000 -11.783 15
4 KVTA C56 June 19 14:41:56.834 EDT June 19 15:39:09.000 CDT 01:57:12.166 288.681 147.785 6.000 -10.206 21
5 C56 KOWA June 19 18:02:44.939 CDT June 19 20:29:00.437 CDT 02:26:15.498 340.374 139.633 10.000 -22.358 19
6 KOWA KMBY June 20 16:47:09.974 CDT June 20 19:06:08.221 CDT 02:18:58.246 324.502 140.102 3.000 -14.889 21
7 KMBY KBVO June 21 07:43:57.168 CDT June 21 09:50:41.914 CDT 02:06:44.746 269.850 127.744 4.000 -28.247 20
8 KBVO KDDC June 21 09:50:41.914 CDT June 21 11:27:01.155 CDT 01:36:19.241 228.290 142.206 5.000 -14.785 20
9 KDDC GLL June 21 13:18:58.258 CDT June 21 14:18:56.723 MDT 01:59:58.465 310.131 155.099 3.000 0.108 8
Totals: 17:19:24.597 2584.606 149.197 4.556 -7.350 18

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation