2023 Team #2 - Coyotes


Speed Unit: MPH Change to Knots

2023 Team #2 - Coyotes

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KGFK KMKT June 20 08:16:33.369 CDT June 20 10:28:52.100 CDT 02:12:18.731 300.589 136.309 2.000 -26.333 17
2 KMKT KOTM June 20 12:01:09.120 CDT June 20 13:33:23.142 CDT 01:32:14.021 228.327 148.532 2.000 -14.110 16
3 KOTM KHSI June 20 15:47:39.795 CDT June 20 17:38:49.944 CDT 01:51:10.149 314.512 169.748 2.000 7.106 17
4 KHSI KPNC June 21 15:32:29.578 CDT June 21 17:22:44.084 CDT 01:50:14.506 293.932 159.975 2.000 -2.667 4
5 KPNC KSLR June 21 18:15:43.110 CDT June 21 19:56:31.038 CDT 01:40:47.928 260.710 155.186 2.000 -7.456 23
6 KSLR KJBR June 22 07:26:22.612 CDT June 22 09:45:50.815 CDT 02:19:28.203 338.028 145.420 2.000 -17.222 25
7 KJBR KPLR June 22 12:05:05.418 CDT June 22 13:53:19.654 CDT 01:48:14.236 294.896 163.472 2.000 0.830 17
8 KPLR KCTY June 22 16:21:15.304 CDT June 22 19:25:51.897 EDT 02:04:36.593 328.370 158.111 2.000 -4.531 23
9 KCTY KTNT June 23 10:51:59.930 EDT June 23 12:46:04.618 EDT 01:54:04.688 293.497 154.366 4.000 -10.276 31
Totals: 17:13:09.055 2652.861 154.064 2.222 -8.800 17

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation