2017 Team #21 - ShineOn


Speed Unit: MPH Change to Knots

2017 Team #21 - ShineOn

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KFDK 10G June 20 09:27:19.000 EDT June 20 11:19:55.000 EDT 01:52:35.669 254.706 135.729 -15.210 5
2 10G KMQJ June 20 12:38:02.000 EDT June 20 14:13:02.000 EDT 01:35:03.819 213.618 134.826 -16.113 7
3 KMQJ KDEH June 21 07:48:30.000 EDT June 21 09:35:37.000 CDT 02:47:06.670 383.759 137.786 4.000 -17.153 33
4 KDEH KBJI June 21 10:35:19.000 CDT June 21 12:33:59.000 CDT 01:58:40.185 330.832 167.270 16.331 4
5 KBJI KSPW June 22 11:49:51.000 CDT June 22 13:45:00.000 CDT 01:55:05.411 300.037 156.418 5.479 12
6 KSPW K78 June 22 14:47:59.000 CDT June 22 17:02:00.000 CDT 02:14:02.252 312.998 140.109 -10.830 12
7 K78 1F0 June 22 17:45:43.000 CDT June 22 19:51:27.000 CDT 02:05:41.858 329.070 157.077 6.138 14
8 1F0 KPVW June 23 06:58:31.000 CDT June 23 08:44:07.000 CDT 01:45:35.702 262.469 149.137 -1.802 12
9 KPVW 1N1 June 23 10:12:49.000 CDT June 23 10:51:30.000 MDT 01:38:40.188 260.732 158.548 7.609 5
Totals: 17:52:31.754 2648.221 148.148 0.444 -3.235 12

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation