2016 Team #61 - Lewis Flyers


Speed Unit: MPH Change to Knots

2016 Team #61 - Lewis Flyers

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPRC E98 June 21 08:58:26.000 MST June 21 12:00:57.000 MDT 02:02:28.942 322.588 158.025 -22.732 47
2 E98 KMDD June 21 12:00:57.000 MDT June 21 15:05:57.000 CDT 02:05:01.664 327.581 157.204 -23.553 47
3 KMDD KCNW June 21 16:51:27.000 CDT June 21 18:39:13.000 CDT 01:47:44.022 296.244 164.987 -15.770 46
4 KCNW KADF June 22 07:32:26.000 CDT June 22 08:59:18.000 CDT 01:26:52 288.573 199.321 18.564 7
5 KADF KRCM June 22 10:19:29.000 CDT June 22 12:06:55.000 CDT 01:47:25.286 326.017 182.096 3.000 -1.661 40
6 KRCM K96 June 22 13:38:15.000 CDT June 22 15:10:17.000 CDT 01:32:00.485 302.063 196.981 16.224 27
7 K96 KMBT June 23 07:24:06.000 CDT June 23 08:57:41.000 CDT 01:33:35.644 289.455 185.560 4.803 16
8 KMBT KACJ June 23 08:57:41.000 CDT June 23 11:34:02.000 EDT 01:36:18.633 288.815 179.927 -0.830 26
9 KACJ FA83 June 23 13:58:38.000 EDT June 23 15:38:46.000 EDT 01:40:10.258 278.692 166.930 -13.827 41
Totals: 15:31:36.934 2720.028 175.181 0.333 -5.909 36

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation