2014 Team #39


Speed Unit: KTS Change to MPH

2014 Team #39

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KCCR A32 June 16 09:00:32.000 PDT June 16 10:40:11.000 PDT 01:39:38.657 234.137 140.984 --- --- DQ
2 A32 KEKO June 16 10:40:11.000 PDT June 16 12:34:45.000 PDT 01:54:33.221 286.173 149.889 --- --- DQ
3 KEKO KPNA June 16 13:39:43.000 PDT June 16 16:33:37.000 MDT 01:53:54.661 292.368 153.998 --- --- DQ
4 KPNA KBFF June 16 16:33:37.000 MDT June 16 18:24:52.000 MDT 01:51:15.679 281.368 151.733 --- --- DQ
5 KBFF KOFK June 17 06:45:25.000 MDT June 17 09:48:56.000 CDT 02:03:31.658 274.985 133.566 --- --- DQ
6 KOFK KIOW June 17 11:55:10.000 CDT June 17 13:39:10.000 CDT 01:43:59.505 264.307 152.497 --- --- DQ
7 KIOW KDNV June 17 15:10:20.000 CDT June 17 16:29:39.000 CDT 01:19:16.699 198.855 150.499 --- --- DQ
8 KDNV KUNI June 18 06:42:03.000 CDT June 18 09:14:20.000 EDT 01:32:20.194 255.101 165.764 --- --- DQ
9 KUNI KTHV June 19 12:11:14.000 EDT June 19 13:47:41.000 EDT 01:36:26.266 251.178 156.274 --- --- DQ
Totals: 15:34:56.540 2338.472 150.072 --- --- DQ

Note: The manual times above are accurate to the second. GPS times are accurate to the millisecond. Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation