2010 Team #51


Speed Unit: KTS Change to MPH

2010 Team #51

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 09:17:26.000 EDT June 22 11:37:58.000 EDT 02:20:32 281.140 120.031 2.000 -2.529 46
2 KAYS KTCL June 22 13:07:04.000 EDT June 22 14:37:26.000 CDT 02:30:22 289.900 115.677 2.000 -6.883 45
3 KTCL KHOT June 22 15:45:51.000 CDT June 22 18:02:26.000 CDT 02:16:35 283.490 124.535 2.000 1.975 39
4 KHOT KEZZ June 23 10:27:53.000 CDT June 23 13:09:00.000 CDT 02:41:07 319.990 119.165 2.000 -3.395 43
5 KEZZ KMDH June 23 14:40:41.000 CDT June 23 16:59:35.000 CDT 02:18:54 262.530 113.404 2.000 -9.156 44
6 KMDH KEKM June 24 08:31:19.000 CDT June 24 12:08:09.000 EDT 02:36:50 279.920 107.089 2.000 -15.471 43
7 KEKM KPKB June 24 13:40:36.000 EDT June 24 15:40:58.000 EDT 02:00:22 252.160 125.696 2.000 3.136 36
8 KPKB KFDK June 25 09:52:12.000 EDT June 25 11:26:37.000 EDT 01:34:25 188.550 119.820 2.000 -2.740 45
Totals: 18:19:07 2157.680 117.786 2.005 -4.779 44

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation