2010 Team #43


Speed Unit: KTS Change to MPH

2010 Team #43

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 09:05:10.000 EDT June 22 10:37:20.000 EDT 01:32:10 281.140 183.021 5.000 4.501 40
2 KAYS KTCL June 22 10:37:20.000 EDT June 22 11:14:52.000 CDT 01:37:32 289.900 178.339 5.000 -0.181 37
3 KTCL KHOT June 22 12:33:39.000 CDT June 22 14:07:17.000 CDT 01:33:38 283.490 181.660 5.000 3.140 35
4 KHOT KEZZ June 22 14:07:17.000 CDT June 22 15:51:36.000 CDT 01:44:19 319.990 184.049 7.000 3.529 38
5 KEZZ KMDH June 23 07:33:17.000 CDT June 23 09:01:25.000 CDT 01:28:08 262.530 178.727 5.000 0.207 28
6 KMDH KEKM June 23 14:17:08.000 CDT June 23 16:44:14.000 EDT 01:27:06 279.920 192.827 5.000 14.307 23
7 KEKM KPKB June 24 08:47:26.000 EDT June 24 10:07:50.000 EDT 01:20:24 252.160 188.179 5.000 9.659 27
8 KPKB KFDK June 24 10:07:50.000 EDT June 24 11:04:50.000 EDT 57:00 188.550 198.474 5.000 19.954 8
Totals: 11:40:17 2157.680 184.869 5.307 6.042 28

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation