2010 Team #23


Speed Unit: KTS Change to MPH

2010 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 08:37:42.000 EDT June 22 10:43:41.000 EDT 02:05:59 281.140 133.894 3.000 -41.406 49
2 KAYS KTCL June 22 10:43:41.000 EDT June 22 11:44:24.000 CDT 02:00:43 289.900 144.089 3.000 -31.211 49
3 KTCL KHOT June 22 13:19:58.000 CDT June 22 15:00:10.000 CDT 01:40:12 283.490 169.754 3.000 -5.546 44
4 KHOT KEZZ June 22 15:00:10.000 CDT June 22 16:47:12.000 CDT 01:47:02 319.990 179.378 3.000 4.078 37
5 KEZZ KMDH June 23 11:19:33.000 CDT June 23 12:52:22.000 CDT 01:32:49 262.530 169.709 7.000 -9.591 45
6 KMDH KEKM June 23 14:49:07.000 CDT June 23 17:26:56.000 EDT 01:37:49 279.920 171.701 3.000 -3.599 35
7 KEKM KPKB June 25 09:07:49.000 EDT June 25 10:37:23.000 EDT 01:29:34 252.160 168.920 3.000 -6.380 47
8 KPKB KFDK June 25 10:37:23.000 EDT June 25 11:53:05.000 EDT 01:15:42 188.550 149.445 3.000 -25.855 47
Totals: 13:29:50 2157.680 159.861 3.472 -15.911 46

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation