2010 Team #21


Speed Unit: KTS Change to MPH

2010 Team #21

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 08:35:45.000 EDT June 22 10:45:05.000 EDT 02:09:20 281.140 130.426 --- --- FNP
2 KAYS KTCL June 22 10:45:05.000 EDT June 22 12:46:13.000 CDT 03:01:08 289.900 96.029 --- --- FNP
3 KTCL KHOT June 22 13:47:21.000 CDT June 22 15:58:11.000 CDT 02:10:50 283.490 130.008 --- --- FNP
4 KHOT KEZZ June 23 08:36:27.000 CDT June 23 10:59:08.000 CDT 02:22:41 319.990 134.560 --- --- FNP
5 KEZZ KMDH June 23 12:55:01.000 CDT June 23 14:57:51.000 CDT 02:02:50 262.530 128.237 --- --- FNP
6 KMDH KEKM June 23 16:20:03.000 CDT June 23 19:15:39.000 EDT 01:55:36 279.920 145.287 --- --- FNP
7 KEKM KPKB June 25 09:13:09.000 EDT June 25 11:09:51.000 EDT 01:56:42 252.160 129.645 --- --- FNP
8 KPKB KFDK June 25 11:09:51.000 EDT June 25 12:35:25.000 EDT 01:25:34 188.550 132.213 --- --- FNP
Totals: 17:04:41 2157.680 126.342 --- --- FNP

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation