2010 Team #18


Speed Unit: KTS Change to MPH

2010 Team #18

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KFMY KAYS June 22 08:32:55.000 EDT June 22 10:24:15.000 EDT 01:51:20 281.140 151.513 15.000 -3.237 47
2 KAYS KTCL June 22 11:02:14.000 EDT June 22 12:02:44.000 CDT 02:00:30 289.900 144.349 15.000 -10.401 48
3 KTCL KHOT June 22 13:46:30.000 CDT June 22 15:41:04.000 CDT 01:54:34 283.490 148.467 15.000 -6.283 45
4 KHOT KEZZ June 22 17:33:33.000 CDT June 22 19:40:49.000 CDT 02:07:16 319.990 150.860 15.000 -3.890 44
5 KEZZ KMDH June 23 09:43:43.000 CDT June 23 11:27:10.000 CDT 01:43:27 262.530 152.265 15.000 -2.485 36
6 KMDH KEKM June 23 14:30:23.000 CDT June 23 17:16:54.000 EDT 01:46:31 279.920 157.677 15.000 2.927 30
7 KEKM KPKB June 24 12:05:52.000 EDT June 24 13:41:25.000 EDT 01:35:33 252.160 158.342 15.000 3.592 35
8 KPKB KFDK June 24 16:28:13.000 EDT June 24 17:40:30.000 EDT 01:12:17 188.550 156.509 15.000 1.759 37
Totals: 14:11:28 2157.680 152.044 15.014 -2.720 42

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation