2009 Team #7


Speed Unit: KTS Change to MPH

2009 Team #7

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KAPA KLBL June 23 08:15:40.000 MDT June 23 10:49:14.000 CDT 01:33:34 237.700 152.426 2.000 11.476 12
2 KLBL KSWW June 23 10:49:14.000 CDT June 23 12:36:21.000 CDT 01:47:07 275.700 154.430 2.000 13.480 1
3 KSWW KLFK June 24 06:38:32.000 CDT June 24 08:24:22.000 CDT 01:45:50 300.600 170.419 2.000 29.469 1
4 KLFK KRUE June 24 08:54:07.000 CDT June 24 10:31:17.000 CDT 01:37:10 255.400 157.708 2.000 16.758 1
5 KRUE KGNF June 24 11:25:55.000 CDT June 24 12:36:25.000 CDT 01:10:30 184.000 156.596 2.000 15.646 1
6 KGNF KSRB June 25 06:39:20.000 CDT June 25 09:15:14.000 EDT 01:35:54 248.600 155.537 2.000 14.587 1
7 KSRB KIJX June 25 09:46:28.000 EDT June 25 10:56:13.000 CDT 02:09:45 315.200 145.757 2.000 4.807 29
8 KIJX KRAC June 25 13:33:24.000 CDT June 25 14:48:24.000 CDT 01:15:00 209.800 167.840 2.000 26.890 1
9 KRAC KAIO June 26 06:47:40.000 CDT June 26 08:49:55.000 CDT 02:02:15 332.000 162.945 2.000 21.995 7
Totals: 14:57:05 2359.000 157.778 2.005 16.823 1

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation