2009 Team #15


Speed Unit: KTS Change to MPH

2009 Team #15

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KAPA KLBL June 23 11:53:07.000 MDT June 23 11:53:07.000 CDT 01:32:20 237.700 154.462 --- --- DQ
2 KLBL KSWW June 23 14:58:40.000 CDT June 23 14:58:40.000 CDT 01:52:34 275.700 146.953 --- --- DQ
3 KSWW KLFK June 23 18:31:11.000 CDT June 23 18:31:11.000 CDT 01:59:44 300.600 150.635 --- --- DQ
4 KLFK KRUE June 24 10:44:20.000 CDT June 24 10:44:20.000 CDT 01:42:19 255.400 149.770 --- --- DQ
5 KRUE KGNF June 24 14:29:47.000 CDT June 24 14:29:47.000 CDT 01:11:38 184.000 154.118 --- --- DQ
6 KGNF KSRB June 24 16:16:52.000 CDT June 24 16:16:52.000 EDT 01:47:05 248.600 139.293 --- --- DQ
7 KSRB KIJX June 25 11:11:25.000 EDT June 25 11:11:25.000 CDT 02:04:02 315.200 152.475 --- --- DQ
8 KIJX KRAC June 25 13:44:36.000 CDT June 25 13:44:36.000 CDT 01:24:01 209.800 149.827 --- --- DQ
9 KRAC KAIO June 26 10:03:42.000 CDT June 26 10:03:42.000 CDT 02:04:11 332.000 160.408 --- --- DQ
Totals: 15:37:54 2359.000 150.912 --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation