2005 Team #37


Speed Unit: KTS Change to MPH

2005 Team #37

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KLAF KONA June 21 09:38:23.000 EDT June 21 10:56:05.000 CDT 02:17:42 305.300 133.028 2.678 25
2 KONA KBIE June 21 12:13:59.000 CDT June 21 14:23:22.000 CDT 02:09:23 318.700 147.793 17.443 12
3 KBIE KBVO June 22 09:32:21.000 CDT June 22 11:08:45.000 CDT 01:36:24 215.200 133.942 3.592 31
4 KBVO KDTN June 22 12:19:08.000 CDT June 22 14:17:21.000 CDT 01:58:13 276.900 140.539 10.189 19
5 KDTN KARG June 22 16:01:27.000 CDT June 22 18:50:56.000 EDT 01:49:29 256.500 140.569 2.000 8.219 31
6 KARG KTHA June 23 10:55:18.000 EDT June 23 12:33:07.000 EDT 01:37:49 232.100 142.368 12.018 18
7 KTHA KUNI June 23 13:57:51.000 EDT June 23 16:04:59.000 EDT 02:07:08 299.200 141.206 10.856 29
8 KUNI KFKR June 23 17:08:14.000 EDT June 23 18:37:12.000 EDT 01:28:58 209.700 141.424 11.074 18
Totals: 15:05:06 2113.600 140.113 0.250 9.513 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation