2005 Team #36


Speed Unit: KTS Change to MPH

2005 Team #36

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KLAF KONA June 21 09:37:42.000 EDT June 21 11:16:31.000 CDT 02:38:49 305.300 115.341 3.241 22
2 KONA KBIE June 21 13:28:09.000 CDT June 21 15:57:38.000 CDT 02:29:29 318.700 127.921 15.821 20
3 KBIE KBVO June 21 16:55:32.000 CDT June 21 18:43:15.000 CDT 01:47:43 215.200 119.870 7.770 17
4 KBVO KDTN June 22 08:41:06.000 CDT June 22 10:58:41.000 CDT 02:17:35 276.900 120.756 8.656 27
5 KDTN KARG June 23 08:24:50.000 CDT June 23 11:28:49.000 EDT 02:03:59 256.500 124.130 12.030 22
6 KARG KTHA June 23 17:48:24.000 EDT June 23 19:43:29.000 EDT 01:55:05 232.100 121.008 8.908 28
7 KTHA KUNI June 24 09:06:39.000 EDT June 24 11:20:37.000 EDT 02:13:58 299.200 134.003 21.903 7
8 KUNI KFKR June 24 12:30:50.000 EDT June 24 14:16:22.000 EDT 01:45:32 209.700 119.223 7.123 31
Totals: 17:12:10 2113.600 122.864 --- 10.764 19

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation