2005 Team #15


Speed Unit: KTS Change to MPH

2005 Team #15

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    FNP: Finish No Place
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KLAF KONA June 21 09:23:03.000 EDT June 21 11:44:00.000 CDT 03:20:57 305.300 91.157 --- --- FNP
2 KONA KBIE June 21 13:00:47.000 CDT June 21 16:06:48.000 CDT 03:06:01 318.700 102.797 --- --- FNP
3 KBIE KBVO June 21 17:31:03.000 CDT June 21 19:49:08.000 CDT 02:18:05 215.200 93.509 --- --- FNP
4 KBVO KDTN June 22 09:00:54.000 CDT June 22 11:42:20.000 CDT 02:41:26 276.900 102.916 --- --- FNP
5 KDTN KARG June 22 13:48:59.000 CDT June 22 17:21:21.000 EDT 02:32:22 256.500 101.006 --- --- FNP
6 KARG KTHA June 23 10:23:10.000 EDT June 23 12:37:42.000 EDT 02:14:32 232.100 103.513 --- --- FNP
7 KTHA KUNI June 23 14:50:21.000 EDT June 23 17:59:06.000 EDT 03:08:45 299.200 95.110 --- --- FNP
8 KUNI KFKR June 24 08:36:07.000 EDT June 24 10:45:29.000 EDT 02:09:22 209.700 97.258 --- --- FNP
Totals: 21:31:30 2113.600 98.193 --- --- FNP

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation