2004 Team #23


Speed Unit: KTS Change to MPH

2004 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KAAO KLAA June 23 08:21:02.000 CDT June 23 09:52:38.000 MDT 02:31:36 259.500 102.704 0.704 19
2 KLAA KLBF June 23 11:50:16.000 MDT June 23 14:38:48.000 CDT 01:48:32 205.500 113.606 11.606 8
3 KLBF KGCC June 23 16:25:32.000 CDT June 23 18:09:10.000 MDT 02:43:38 288.300 105.712 3.712 19
4 KGCC KHON June 24 08:44:51.000 MDT June 24 12:28:05.000 CDT 02:43:14 313.500 115.234 13.234 26
5 KHON KEVM June 24 13:39:39.000 CDT June 24 16:08:42.000 CDT 02:29:03 300.700 121.047 19.047 9
6 KEVM KSBM June 24 17:29:01.000 CDT June 24 19:46:18.000 CDT 02:17:17 293.400 128.231 26.231 17
7 KSBM KHAE June 25 09:53:05.000 CDT June 25 12:20:00.000 CDT 02:26:55 291.100 118.884 16.884 10
8 KHAE KAAO June 25 13:49:48.000 CDT June 25 16:12:01.000 CDT 02:22:13 295.200 124.542 22.542 18
Totals: 19:22:28 2247.200 115.988 --- 13.988 16

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation