2003 Team #37


Speed Unit: KTS Change to MPH

2003 Team #37

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KPTT KGRI June 21 08:47:35.000 CDT June 21 09:44:46.000 CDT 57:11 197.000 206.704 25.704 33
2 KGRI KAEL June 21 09:44:46.000 CDT June 21 11:03:00.000 CDT 01:18:14 273.020 209.389 28.389 18
3 KAEL KMNM June 21 12:40:50.000 CDT June 21 14:03:31.000 CDT 01:22:41 260.350 188.926 7.926 35
4 KMNM KVYS June 22 08:34:04.000 CDT June 22 09:58:23.000 CDT 01:24:19 235.950 167.903 -13.097 35
5 KVYS KMGY June 22 09:58:23.000 CDT June 22 12:19:59.000 EDT 01:21:36 248.520 182.735 1.735 35
6 KMGY KAOO June 22 14:44:36.000 EDT June 22 16:13:36.000 EDT 01:29:00 274.870 185.306 4.306 35
7 KAOO KDAN June 22 16:13:36.000 EDT June 22 17:23:52.000 EDT 01:10:16 228.450 195.071 14.071 33
8 KDAN KFFA June 23 10:30:51.000 EDT June 23 11:27:57.000 EDT 57:06 180.310 189.468 8.468 32
Totals: 10:00:23 1898.470 189.726 --- 8.726 34

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation