1999 Team #25


Speed Unit: KTS Change to MPH

1999 Team #25

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KELP KSJT June 22 09:23:23.000 MDT June 22 12:46:20.000 CDT 02:22:57 301.790 126.669 --- --- DQ
2 KSJT KADH June 22 14:30:37.000 CDT June 22 16:29:04.000 CDT 01:58:27 282.300 142.997 --- --- DQ
3 KADH KAIZ June 23 13:14:30.000 CDT June 23 15:15:04.000 CDT 02:00:34 280.260 139.471 --- --- DQ
4 KAIZ KFEP June 24 10:20:32.000 CDT June 24 12:45:22.000 CDT 02:24:50 283.710 117.532 --- --- DQ
5 KFEP KSER June 24 13:24:54.000 CDT June 24 15:23:32.000 EST 01:58:38 260.310 131.654 --- --- DQ
6 KSER KFNT June 25 09:28:44.000 EST June 25 16:31:00.000 EDT 02:02:16 261.570 117.226 --- --- DQ
7 KFNT CYTZ June 25 11:57:52.000 EDT June 25 14:38:27.000 EDT 01:40:35 193.920 125.037 --- --- DQ
8 CYTZ KLNN June 25 15:13:14.000 EDT --- 240.770 --- --- --- DQ
Totals: 2104.630 --- --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation