1999 Team #23


Speed Unit: KTS Change to MPH

1999 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Nautical) Speed (KTS) Penalty (KTS) Score (KTS) Place
1 KELP KSJT June 22 09:13:13.000 MDT June 22 12:31:04.000 CDT 02:17:51 301.790 131.356 20.356 4
2 KSJT KADH June 22 13:18:35.000 CDT June 22 15:16:38.000 CDT 01:58:03 282.300 143.482 32.482 6
3 KADH KAIZ June 22 15:47:20.000 CDT June 22 17:48:10.000 CDT 02:00:50 280.260 139.164 28.164 7
4 KAIZ KFEP June 23 07:04:47.000 CDT June 23 08:54:49.000 CDT 01:50:02 283.710 154.704 43.704 1
5 KFEP KSER June 23 09:33:31.000 CDT June 23 11:43:34.000 EST 02:10:03 260.310 120.097 9.097 8
6 KSER KFNT June 23 13:19:36.000 EST June 23 20:01:47.000 EDT 01:42:11 261.570 140.266 29.266 7
7 KFNT CYTZ June 23 15:49:26.000 EDT June 23 18:26:05.000 EDT 01:36:39 193.920 130.125 19.125 7
8 CYTZ KLNN June 24 10:49:20.000 EDT June 24 12:46:50.000 EDT 01:57:30 240.770 122.946 11.946 11
Totals: 15:33:09 2104.630 134.874 --- 23.874 5

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation