1998 Team #43


Speed Unit: MPH Change to Knots

1998 Team #43

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:48:08.000 MDT June 23 12:04:33.000 CDT 02:16:25 338.560 148.908 18.908 19
2 KMAF KWWR 03:53:35 345.580 88.768 -41.232 40
3 KWWR KOGA 02:13:00 344.770 155.535 25.535 22
4 KOGA KSTJ 02:24:41 371.680 154.135 24.135 5
5 KSTJ KCGI 02:23:19 337.300 141.211 11.211 35
6 KCGI KRMG 02:10:35 316.600 145.470 15.470 22
7 KRMG I69 02:15:35 330.160 146.106 16.106 16
Totals: 17:37:10 2384.650 135.342 --- 5.342 39

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation