1998 Team #42


Speed Unit: MPH Change to Knots

1998 Team #42

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:47:36.000 MDT June 23 11:57:40.000 CDT 02:10:04 338.560 156.178 23.178 6
2 KMAF KWWR 01:57:22 345.580 176.666 43.666 8
3 KWWR KOGA 02:06:03 344.770 164.111 31.111 3
4 KOGA KSTJ 02:28:08 371.680 150.545 17.545 17
5 KSTJ KCGI 02:07:31 337.300 158.708 25.708 5
6 KCGI KRMG 02:05:25 316.600 151.463 18.463 12
7 KRMG I69 02:10:49 330.160 151.430 18.430 10
Totals: 15:05:22 2384.650 158.034 --- 25.034 5

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation