1998 Team #30


Speed Unit: MPH Change to Knots

1998 Team #30

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:40:05.000 MDT June 23 11:48:01.000 CDT 02:07:56 338.560 158.782 14.782 33
2 KMAF KWWR 01:58:54 345.580 174.388 30.388 37
3 KWWR KOGA 02:04:39 344.770 165.954 21.954 30
4 KOGA KSTJ 02:19:11 371.680 160.226 16.226 20
5 KSTJ KCGI 02:24:02 337.300 140.510 -3.490 39
6 KCGI KRMG 02:09:44 316.600 146.423 2.423 40
7 KRMG I69 02:19:58 330.160 141.531 -2.469 40
Totals: 15:24:24 2384.650 154.780 --- 10.780 36

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation