1998 Team #25


Speed Unit: MPH Change to Knots

1998 Team #25

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 09:26:55.000 MDT June 23 12:32:27.000 CDT 02:05:32 338.560 161.818 17.818 26
2 KMAF KWWR 01:54:13 345.580 181.539 37.539 19
3 KWWR KOGA 04:01:22 344.770 85.704 -58.296 40
4 KOGA KSTJ 02:15:59 371.680 163.996 19.996 10
5 KSTJ KCGI 02:02:17 337.300 165.500 21.500 18
6 KCGI KRMG 02:00:33 316.600 157.577 13.577 29
7 KRMG I69 02:07:31 330.160 155.349 11.349 22
Totals: 16:28:03 2384.650 144.809 --- 0.809 40

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation