1998 Team #15


Speed Unit: MPH Change to Knots

1998 Team #15

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:32:09.000 MDT June 23 11:52:51.000 CDT 02:20:42 338.560 144.375 20.375 14
2 KMAF KWWR 02:06:03 345.580 164.496 40.496 13
3 KWWR KOGA 02:16:49 344.770 151.196 27.196 15
4 KOGA KSTJ 02:36:17 371.680 142.694 18.694 13
5 KSTJ KCGI 02:17:55 337.300 146.740 22.740 12
6 KCGI KRMG 02:13:08 316.600 142.684 18.684 11
7 KRMG I69 02:17:18 330.160 144.279 20.279 4
Totals: 16:08:12 2384.650 147.778 --- 23.778 11

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation