1998 Team #12


Speed Unit: MPH Change to Knots

1998 Team #12

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:30:11.000 MDT June 23 11:33:01.000 CDT 02:02:50 338.560 165.375 22.375 8
2 KMAF KWWR 01:51:06 345.580 186.631 43.631 9
3 KWWR KOGA 01:58:32 344.770 174.517 31.517 1
4 KOGA KSTJ 02:15:00 371.680 165.191 22.191 6
5 KSTJ KCGI 02:08:32 337.300 157.453 14.453 33
6 KCGI KRMG 01:53:38 316.600 167.169 24.169 4
7 KRMG I69 02:05:32 330.160 157.803 14.803 18
Totals: 14:15:10 2384.650 167.311 --- 24.311 8

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation