1998 Team #10


Speed Unit: MPH Change to Knots

1998 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSAF KMAF June 23 08:29:37.000 MDT June 23 11:32:38.000 CDT 02:03:01 338.560 165.128 21.128 12
2 KMAF KWWR 01:53:34 345.580 182.578 38.578 17
3 KWWR KOGA 02:01:24 344.770 170.397 26.397 17
4 KOGA KSTJ 02:19:07 371.680 160.302 16.302 19
5 KSTJ KCGI 02:02:14 337.300 165.568 21.568 17
6 KCGI KRMG 01:58:23 316.600 160.461 16.461 17
7 KRMG I69 02:09:28 330.160 153.009 9.009 32
Totals: 14:27:11 2384.650 164.992 --- 20.992 19

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation