1994 Team #9


Speed Unit: MPH Change to Knots

1994 Team #9

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:05:23.000 CDT June 22 15:14:19.000 EDT 02:08:56 353.750 164.620 15.160 18
2 KGLH KIDP June 22 16:34:47.000 EDT June 22 17:47:37.000 CDT 02:12:50 370.560 167.380 17.920 19
3 KIDP KOFK June 24 07:10:54.000 CDT June 24 09:20:17.000 CDT 02:09:23 344.420 159.721 10.261 12
4 KOFK KFFM June 24 10:14:07.000 CDT June 24 12:08:39.000 CDT 01:54:32 303.400 158.941 9.481 18
5 KFFM KASX June 24 13:24:15.000 CDT June 24 14:55:06.000 CDT 01:30:51 250.100 165.173 15.713 19
6 KASX KDBQ June 24 15:57:30.000 CDT June 24 17:38:06.000 CDT 01:40:36 286.970 171.155 21.695 24
7 KDBQ KSER June 25 08:10:20.000 CDT June 25 10:03:11.000 EST 01:52:51 347.610 184.817 35.357 21
8 KSER KOSU June 25 10:57:22.000 EST June 25 12:54:30.000 EDT 57:08 170.950 179.527 30.067 23
Totals: 14:27:07 2427.760 167.988 --- 18.528 17

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation