1994 Team #6


Speed Unit: MPH Change to Knots

1994 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:03:53.000 CDT June 22 15:17:31.000 EDT 02:13:38 353.750 158.830 13.830 19
2 KGLH KIDP June 22 16:20:14.000 EDT June 22 17:37:05.000 CDT 02:16:51 370.560 162.467 17.467 20
3 KIDP KOFK June 22 18:36:40.000 CDT June 22 20:39:22.000 CDT 02:02:42 344.420 168.421 23.421 5
4 KOFK KFFM June 24 07:14:33.000 CDT June 24 09:12:42.000 CDT 01:58:09 303.400 154.075 9.075 19
5 KFFM KASX June 24 12:34:36.000 CDT June 24 14:08:05.000 CDT 01:33:29 250.100 160.521 15.521 20
6 KASX KDBQ June 24 14:57:54.000 CDT June 24 16:40:38.000 CDT 01:42:44 286.970 167.601 22.601 22
7 KDBQ KSER June 25 08:55:02.000 CDT June 25 10:51:03.000 EST 01:56:01 347.610 179.772 34.772 23
8 KSER KOSU June 25 11:49:58.000 EST June 25 13:47:45.000 EDT 57:47 170.950 177.508 32.508 18
Totals: 14:41:21 2427.760 165.276 --- 20.276 10

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation