1994 Team #5


Speed Unit: MPH Change to Knots

1994 Team #5

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:03:21.000 CDT June 22 14:48:01.000 EDT 01:44:40 353.750 202.787 21.787 4
2 KGLH KIDP June 22 16:31:30.000 EDT June 22 17:19:35.000 CDT 01:48:05 370.560 205.708 24.708 4
3 KIDP KOFK June 22 18:28:19.000 CDT June 22 20:04:58.000 CDT 01:36:39 344.420 213.815 32.815 4
4 KOFK KFFM June 24 08:22:09.000 CDT June 24 09:54:14.000 CDT 01:32:05 303.400 197.690 16.690 3
5 KFFM KASX June 24 11:00:19.000 CDT June 24 12:14:47.000 CDT 01:14:28 250.100 201.513 20.513 7
6 KASX KDBQ June 24 14:32:10.000 CDT June 24 15:53:51.000 CDT 01:21:41 286.970 210.792 29.792 2
7 KDBQ KSER June 25 08:23:05.000 CDT June 25 09:56:26.000 EST 01:33:21 347.610 223.424 42.424 8
8 KSER KOSU June 25 11:09:59.000 EST June 25 12:56:46.000 EDT 46:47 170.950 219.245 38.245 5
Totals: 11:37:46 2427.760 208.760 --- 27.760 3

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation