1994 Team #37


Speed Unit: MPH Change to Knots

1994 Team #37

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:21:24.000 CDT June 22 15:56:59.000 EDT 02:35:35 353.750 136.422 3.422 29
2 KGLH KIDP June 22 17:27:26.000 EDT June 22 19:04:12.000 CDT 02:36:46 370.560 141.826 8.826 26
3 KIDP KOFK June 24 07:16:46.000 CDT June 24 09:51:14.000 CDT 02:34:28 344.420 133.784 0.784 19
4 KOFK KFFM June 24 10:41:18.000 CDT June 24 12:50:09.000 CDT 02:08:51 303.400 141.281 8.281 21
5 KFFM KASX June 24 14:05:56.000 CDT June 24 15:45:18.000 CDT 01:39:22 250.100 151.016 18.016 13
6 KASX KDBQ June 24 16:53:21.000 CDT June 24 18:44:54.000 CDT 01:51:33 286.970 154.354 21.354 25
7 KDBQ KSER June 25 09:01:32.000 CDT June 25 11:14:33.000 EST 02:13:01 347.610 156.797 23.797 30
8 KSER KOSU June 25 12:42:17.000 EST June 25 14:45:21.000 EDT 01:03:04 170.950 162.637 29.637 25
Totals: 16:42:40 2427.760 145.278 --- 12.278 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation