1994 Team #36


Speed Unit: MPH Change to Knots

1994 Team #36

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:20:44.000 CDT June 22 15:46:43.000 EDT 02:25:59 353.750 145.393 18.393 11
2 KGLH KIDP June 22 18:04:49.000 EDT June 22 19:33:16.000 CDT 02:28:27 370.560 149.772 22.772 6
3 KIDP KOFK June 23 10:52:28.000 CDT June 23 13:37:02.000 CDT 02:44:34 344.420 125.573 -1.427 22
4 KOFK KFFM June 23 15:22:58.000 CDT June 23 17:39:27.000 CDT 02:16:29 303.400 133.379 2.000 4.379 26
5 KFFM KASX June 24 09:56:51.000 CDT June 24 11:42:23.000 CDT 01:45:32 250.100 142.192 15.192 22
6 KASX KDBQ June 24 12:56:10.000 CDT June 24 14:47:26.000 CDT 01:51:16 286.970 154.747 27.747 7
7 KDBQ KSER June 25 07:17:29.000 CDT June 25 09:18:53.000 EST 02:01:24 347.610 171.801 44.801 5
8 KSER KOSU June 25 10:29:23.000 EST June 25 12:32:38.000 EDT 01:03:15 170.950 162.166 35.166 11
Totals: 16:36:56 2427.760 146.114 0.304 18.810 15

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation