1994 Team #31


Speed Unit: MPH Change to Knots

1994 Team #31

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:23:11.000 CDT June 22 15:49:15.000 EDT 02:26:04 353.750 145.310 16.310 16
2 KGLH KIDP June 22 18:03:26.000 EDT June 22 19:31:54.000 CDT 02:28:28 370.560 149.755 20.755 12
3 KIDP KOFK June 24 07:09:27.000 CDT June 24 09:47:21.000 CDT 02:37:54 344.420 130.875 1.875 17
4 KOFK KFFM June 24 10:20:01.000 CDT June 24 12:27:57.000 CDT 02:07:56 303.400 142.293 13.293 11
5 KFFM KASX June 24 13:22:18.000 CDT June 24 15:04:03.000 CDT 01:41:45 250.100 147.479 18.479 12
6 KASX KDBQ June 24 16:38:58.000 CDT June 24 18:30:20.000 CDT 01:51:22 286.970 154.608 25.608 12
7 KDBQ KSER June 25 08:46:34.000 CDT June 25 10:55:16.000 EST 02:08:42 347.610 162.056 33.056 24
8 KSER KOSU June 25 12:00:27.000 EST June 25 14:03:11.000 EDT 01:02:44 170.950 163.502 34.502 13
Totals: 16:24:55 2427.760 147.896 --- 18.896 14

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation