1994 Team #27


Speed Unit: MPH Change to Knots

1994 Team #27

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:15:28.000 CDT June 22 15:39:45.000 EDT 02:24:17 353.750 147.106 21.106 6
2 KGLH KIDP June 22 17:47:59.000 EDT June 22 19:20:01.000 CDT 02:32:02 370.560 146.242 20.242 16
3 KIDP KOFK June 23 10:36:00.000 CDT June 23 13:21:47.000 CDT 02:45:47 344.420 124.652 -1.348 21
4 KOFK KFFM June 24 08:05:52.000 CDT June 24 10:13:29.000 CDT 02:07:37 303.400 142.646 16.646 4
5 KFFM KASX June 24 11:03:57.000 CDT June 24 12:45:12.000 CDT 01:41:15 250.100 148.207 22.207 4
6 KASX KDBQ June 24 13:58:19.000 CDT June 24 15:50:18.000 CDT 01:51:59 286.970 153.757 27.757 5
7 KDBQ KSER June 25 07:32:32.000 CDT June 25 09:36:21.000 EST 02:03:49 347.610 168.447 42.447 7
8 KSER KOSU June 25 11:59:00.000 EST June 25 14:00:55.000 EDT 01:01:55 170.950 165.658 39.658 3
Totals: 16:28:41 2427.760 147.333 --- 21.333 9

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation