1994 Team #20


Speed Unit: MPH Change to Knots

1994 Team #20

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:11:48.000 CDT June 22 16:55:14.000 EDT 03:43:26 353.750 94.995 -32.005 30
2 KGLH KIDP June 22 18:25:24.000 EDT June 22 19:56:18.000 CDT 02:30:54 370.560 147.340 20.340 15
3 KIDP KOFK June 23 11:04:02.000 CDT June 23 14:19:26.000 CDT 03:15:24 344.420 105.758 -21.242 30
4 KOFK KFFM June 23 16:00:07.000 CDT June 23 18:19:40.000 CDT 02:19:33 303.400 130.448 3.448 27
5 KFFM KASX June 24 10:21:59.000 CDT June 24 12:10:45.000 CDT 01:48:46 250.100 137.965 10.965 27
6 KASX KDBQ June 24 13:31:29.000 CDT June 24 15:26:40.000 CDT 01:55:11 286.970 149.485 22.485 23
7 KDBQ KSER June 25 07:18:37.000 CDT June 25 09:25:02.000 EST 02:06:25 347.610 164.983 37.983 14
8 KSER KOSU June 25 10:38:16.000 EST June 25 12:46:40.000 EDT 01:08:24 170.950 149.956 22.956 29
Totals: 18:48:03 2427.760 129.130 --- 2.130 30

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation