1994 Team #2


Speed Unit: MPH Change to Knots

1994 Team #2

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:01:10.000 CDT June 22 15:47:47.000 EDT 02:46:37 353.750 127.388 7.388 27
2 KGLH KIDP June 23 11:48:17.000 EDT June 23 13:47:26.000 CDT 02:59:09 370.560 124.106 4.106 27
3 KIDP KOFK June 24 07:29:51.000 CDT June 24 10:27:30.000 CDT 02:57:39 344.420 116.325 -3.675 25
4 KOFK KFFM June 24 11:27:39.000 CDT June 24 13:53:47.000 CDT 02:26:08 303.400 124.571 4.571 25
5 KFFM KASX June 24 14:55:01.000 CDT June 24 16:53:48.000 CDT 01:58:47 250.100 126.331 3.000 3.331 30
6 KASX KDBQ June 24 17:51:47.000 CDT June 24 19:53:38.000 CDT 02:01:51 286.970 141.307 21.307 26
7 KDBQ KSER June 25 08:30:33.000 CDT June 25 10:52:54.000 EST 02:22:21 347.610 146.516 26.516 29
8 KSER KOSU June 25 12:25:58.000 EST June 25 14:36:24.000 EDT 01:10:26 170.950 145.627 25.627 28
Totals: 18:42:58 2427.760 129.715 0.333 9.382 28

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation