1994 Team #16


Speed Unit: MPH Change to Knots

1994 Team #16

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:09:04.000 CDT June 22 15:06:31.000 EDT 01:57:27 353.750 180.715 24.715 1
2 KGLH KIDP June 22 16:16:54.000 EDT June 22 17:17:51.000 CDT 02:00:57 370.560 183.825 27.825 1
3 KIDP KOFK June 22 18:08:56.000 CDT June 22 20:04:21.000 CDT 01:55:25 344.420 179.049 23.049 6
4 KOFK KFFM June 24 07:12:09.000 CDT June 24 08:55:20.000 CDT 01:43:11 303.400 176.424 20.424 1
5 KFFM KASX June 24 09:52:41.000 CDT June 24 11:16:14.000 CDT 01:23:33 250.100 179.605 23.605 1
6 KASX KDBQ June 24 12:24:13.000 CDT June 24 13:55:04.000 CDT 01:30:51 286.970 189.523 33.523 1
7 KDBQ KSER June 25 07:33:27.000 CDT June 25 09:14:04.000 EST 01:40:37 347.610 207.288 51.288 3
8 KSER KOSU June 25 09:59:55.000 EST June 25 11:51:53.000 EDT 51:58 170.950 197.377 41.377 2
Totals: 13:03:59 2427.760 185.802 --- 29.802 1

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation