1994 Team #12


Speed Unit: MPH Change to Knots

1994 Team #12

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:07:08.000 CDT June 22 15:23:58.000 EDT 02:16:50 353.750 155.116 13.116 21
2 KGLH KIDP June 22 17:08:51.000 EDT June 22 18:32:25.000 CDT 02:23:34 370.560 154.866 12.866 24
3 KIDP KOFK June 24 07:12:02.000 CDT June 24 09:30:02.000 CDT 02:18:00 344.420 149.748 7.748 13
4 KOFK KFFM June 24 10:15:32.000 CDT June 24 12:13:48.000 CDT 01:58:16 303.400 153.923 11.923 14
5 KFFM KASX June 24 12:54:09.000 CDT June 24 14:30:00.000 CDT 01:35:51 250.100 156.557 14.557 23
6 KASX KDBQ June 24 15:15:24.000 CDT June 24 16:59:00.000 CDT 01:43:36 286.970 166.199 24.199 16
7 KDBQ KSER June 25 07:24:49.000 CDT June 25 09:20:36.000 EST 01:55:47 347.610 180.135 38.135 13
8 KSER KOSU June 25 10:27:24.000 EST June 25 12:27:32.000 EDT 01:00:08 170.950 170.571 28.571 27
Totals: 15:12:02 2427.760 159.715 --- 17.715 21

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation