1994 Team #11


Speed Unit: MPH Change to Knots

1994 Team #11

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCPS KGLH June 22 12:06:32.000 CDT June 22 15:15:33.000 EDT 02:09:01 353.750 164.514 17.514 14
2 KGLH KIDP June 22 16:53:17.000 EDT June 22 18:06:07.000 CDT 02:12:50 370.560 167.380 20.380 14
3 KIDP KOFK June 23 10:56:58.000 CDT June 23 13:19:16.000 CDT 02:22:18 344.420 145.223 -1.777 23
4 KOFK KFFM June 24 07:26:33.000 CDT June 24 09:20:31.000 CDT 01:53:58 303.400 159.731 12.731 12
5 KFFM KASX June 24 10:13:58.000 CDT June 24 11:45:33.000 CDT 01:31:35 250.100 163.851 16.851 18
6 KASX KDBQ June 24 12:56:58.000 CDT June 24 14:37:28.000 CDT 01:40:30 286.970 171.325 24.325 15
7 KDBQ KSER June 25 07:34:16.000 CDT June 25 09:26:16.000 EST 01:52:00 347.610 186.220 39.220 12
8 KSER KOSU June 25 09:26:16.000 EST June 25 11:22:36.000 EDT 56:20 170.950 182.077 35.077 12
Totals: 14:38:32 2427.760 165.805 --- 18.805 16

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation