1993 Team #9


Speed Unit: MPH Change to Knots

1993 Team #9

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:29:31.000 CDT June 22 13:28:04.000 CDT 01:58:33 340.440 172.302 23.302 21
2 KTYR KPTS 02:03:57 354.130 171.422 22.422 21
3 KPTS KDEC 02:10:28 356.180 163.803 14.803 29
4 KDEC KMSL 02:15:35 357.660 158.276 9.276 13
5 KMSL KAVL 01:51:33 290.210 156.097 7.097 18
6 KAVL KMGW 01:57:56 324.200 164.941 15.941 19
7 KMGW KBGM 01:37:09 271.190 167.487 18.487 16
8 KBGM KOQU 01:24:33 238.420 169.192 20.192 19
Totals: 15:19:44 2532.430 165.206 --- 16.206 19

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation