1993 Team #6


Speed Unit: MPH Change to Knots

1993 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:27:59.000 CDT June 22 13:40:59.000 CDT 02:13:00 340.440 153.582 31.582 2
2 KTYR KPTS 02:22:37 354.130 148.985 26.985 4
3 KPTS KDEC 02:28:01 356.180 144.381 22.381 10
4 KDEC KMSL 02:41:24 357.660 132.959 10.959 9
5 KMSL KAVL 02:09:48 290.210 134.149 12.149 8
6 KAVL KMGW 02:14:19 324.200 144.822 22.822 3
7 KMGW KBGM 01:43:42 271.190 156.908 34.908 3
8 KBGM KOQU 01:36:02 238.420 148.961 26.961 10
Totals: 17:28:53 2532.430 144.864 --- 22.864 2

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation