1993 Team #40


Speed Unit: MPH Change to Knots

1993 Team #40

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:46:14.000 CDT June 22 13:31:10.000 CDT 01:44:56 340.440 194.661 18.661 35
2 KTYR KPTS 01:49:46 354.130 193.572 17.572 35
3 KPTS KDEC 01:57:09 356.180 182.423 6.423 39
4 KDEC KMSL 01:57:47 357.660 182.196 6.196 21
5 KMSL KAVL 01:36:05 290.210 181.224 5.224 23
6 KAVL KMGW 01:42:39 324.200 189.498 13.498 22
7 KMGW KBGM 01:20:44 271.190 201.545 25.545 7
8 KBGM KOQU 01:13:31 238.420 194.584 18.584 22
Totals: 13:22:37 2532.430 189.313 --- 13.313 31

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation