1993 Team #39


Speed Unit: MPH Change to Knots

1993 Team #39

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:45:42.000 CDT June 22 14:17:05.000 CDT 02:31:23 340.440 134.932 -10.068 41
2 KTYR KPTS 03:54:24 354.130 90.648 -54.352 41
3 KPTS KDEC 02:22:38 356.180 149.830 4.830 40
4 KDEC KMSL 02:52:34 357.660 124.355 -20.645 41
5 KMSL KAVL 02:25:08 290.210 119.977 3.000 -28.023 40
6 KAVL KMGW 02:38:41 324.200 122.584 -22.416 41
7 KMGW KBGM 01:50:35 271.190 147.142 2.142 40
8 KBGM KOQU 01:35:59 238.420 149.038 4.038 40
Totals: 20:11:22 2532.430 125.433 0.375 -19.942 41

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation