1993 Team #35


Speed Unit: MPH Change to Knots

1993 Team #35

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:42:53.000 CDT June 22 13:19:52.000 CDT 01:36:59 340.440 210.618 28.618 6
2 KTYR KPTS 01:42:33 354.130 207.195 25.195 10
3 KPTS KDEC 01:44:23 356.180 204.734 22.734 7
4 KDEC KMSL 01:51:46 357.660 192.004 10.004 11
5 KMSL KAVL 01:29:24 290.210 194.772 12.772 6
6 KAVL KMGW 01:36:44 324.200 201.089 19.089 15
7 KMGW KBGM 01:15:47 271.190 214.709 32.709 4
8 KBGM KOQU 01:08:40 238.420 208.328 26.328 12
Totals: 12:26:16 2532.430 203.608 --- 21.608 5

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation