1993 Team #32


Speed Unit: MPH Change to Knots

1993 Team #32

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:40:41.000 CDT June 22 13:57:56.000 CDT 02:17:15 340.440 148.826 21.826 27
2 KTYR KPTS 02:19:30 354.130 152.314 25.314 9
3 KPTS KDEC 02:25:58 356.180 146.409 19.409 15
4 KDEC KMSL 02:38:49 357.660 135.122 8.122 15
5 KMSL KAVL 02:08:25 290.210 135.595 8.595 15
6 KAVL KMGW 02:11:36 324.200 147.812 20.812 7
7 KMGW KBGM 01:51:54 271.190 145.410 18.410 17
8 KBGM KOQU 01:35:20 238.420 150.055 23.055 17
Totals: 17:28:47 2532.430 144.878 --- 17.878 12

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation