1993 Team #26


Speed Unit: MPH Change to Knots

1993 Team #26

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:37:50.000 CDT June 22 13:23:36.000 CDT 01:45:46 340.440 193.127 22.127 23
2 KTYR KPTS 01:51:50 354.130 189.995 18.995 29
3 KPTS KDEC 01:52:25 356.180 190.103 19.103 17
4 KDEC KMSL 02:00:52 357.660 177.548 6.548 19
5 KMSL KAVL 01:38:00 290.210 177.680 6.680 19
6 KAVL KMGW 01:41:56 324.200 190.831 19.831 12
7 KMGW KBGM 01:30:33 271.190 179.695 8.695 39
8 KBGM KOQU 01:20:03 238.420 178.703 7.703 38
Totals: 13:41:25 2532.430 184.980 --- 13.980 28

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation