1993 Team #25


Speed Unit: MPH Change to Knots

1993 Team #25

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:37:20.000 CDT June 22 14:03:17.000 CDT 02:25:57 340.440 139.955 22.955 22
2 KTYR KPTS 02:31:50 354.130 139.942 22.942 18
3 KPTS KDEC 02:38:25 356.180 134.902 17.902 22
4 KDEC KMSL 02:54:59 357.660 122.638 5.638 23
5 KMSL KAVL 02:32:55 290.210 113.870 -3.130 36
6 KAVL KMGW 02:33:01 324.200 127.123 10.123 28
7 KMGW KBGM 02:00:54 271.190 134.586 17.586 21
8 KBGM KOQU 01:37:28 238.420 146.770 29.770 4
Totals: 19:15:29 2532.430 131.500 --- 14.500 23

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation