1993 Team #22


Speed Unit: MPH Change to Knots

1993 Team #22

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:35:49.000 CDT June 22 13:19:15.000 CDT 01:43:26 340.440 197.484 21.484 29
2 KTYR KPTS 01:49:17 354.130 194.429 18.429 30
3 KPTS KDEC 01:56:26 356.180 183.545 7.545 38
4 KDEC KMSL 01:58:50 357.660 180.586 4.586 25
5 KMSL KAVL 01:38:54 290.210 176.063 0.063 34
6 KAVL KMGW 01:43:35 324.200 187.791 11.791 26
7 KMGW KBGM 01:24:47 271.190 191.917 15.917 24
8 KBGM KOQU 01:12:52 238.420 196.320 20.320 18
Totals: 13:28:07 2532.430 188.025 --- 12.025 32

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation