1993 Team #15


Speed Unit: MPH Change to Knots

1993 Team #15

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:32:35.000 CDT June 22 13:39:29.000 CDT 02:06:54 340.440 160.965 25.965 14
2 KTYR KPTS 02:14:20 354.130 158.172 23.172 17
3 KPTS KDEC 02:15:41 356.180 157.505 22.505 9
4 KDEC KMSL 02:27:49 357.660 145.177 10.177 10
5 KMSL KAVL 02:00:12 290.210 144.864 9.864 11
6 KAVL KMGW 02:08:01 324.200 151.949 16.949 16
7 KMGW KBGM 01:44:28 271.190 155.757 20.757 9
8 KBGM KOQU 01:29:06 238.420 160.552 25.552 16
Totals: 16:26:31 2532.430 154.023 --- 19.023 11

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation