1993 Team #14


Speed Unit: MPH Change to Knots

1993 Team #14

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:32:09.000 CDT June 22 13:25:47.000 CDT 01:53:38 340.440 179.757 30.757 4
2 KTYR KPTS 01:59:31 354.130 177.781 28.781 2
3 KPTS KDEC 02:02:58 356.180 173.793 24.793 4
4 KDEC KMSL 02:13:16 357.660 161.028 12.028 5
5 KMSL KAVL 01:46:08 290.210 164.063 15.063 2
6 KAVL KMGW 01:54:35 324.200 169.763 20.763 8
7 KMGW KBGM 01:35:35 271.190 170.233 21.233 8
8 KBGM KOQU 01:26:42 238.420 164.997 15.997 30
Totals: 14:52:23 2532.430 170.270 --- 21.270 7

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation