1993 Team #13


Speed Unit: MPH Change to Knots

1993 Team #13

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KTYR June 22 11:31:38.000 CDT June 22 13:25:05.000 CDT 01:53:27 340.440 180.048 31.048 3
2 KTYR KPTS 02:01:04 354.130 175.505 26.505 5
3 KPTS KDEC 02:04:36 356.180 171.515 22.515 8
4 KDEC KMSL 02:13:13 357.660 161.088 12.088 4
5 KMSL KAVL 01:52:39 290.210 154.573 5.573 21
6 KAVL KMGW 01:55:06 324.200 169.001 20.001 11
7 KMGW KBGM 01:36:34 271.190 168.499 19.499 13
8 KBGM KOQU 01:24:46 238.420 168.760 19.760 20
Totals: 15:01:25 2532.430 168.563 --- 19.563 10

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation